Difference between revisions of "2010 Challenge on Context-aware Movie Recommendation"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
Zeno Gantner (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The 2010 Challenge on Context-aware Movie Recommendation was held at the [[RecSys2010|2010 Recommender Systems Conference]] and consisted of three context-specific tracks. | + | The '''2010 Challenge on Context-aware Movie Recommendation''' ('''CAMRA 2010''') was held at the [[RecSys2010|2010 Recommender Systems Conference]] and consisted of three context-specific tracks. |
| − | ====Track 1 - Weekly Recommendation | + | == Tracks == |
| + | === Track 1 - Weekly Recommendation === | ||
The Weekly Recommendation track focused on recommending movies for the Christmas 2009 week and the Oscars' 2010 week in two datasets, both released exclusively for the challenge. One from [http://moviepilot.com Moviepilot] and one from [http://filmtipset.se Filmtipset]. | The Weekly Recommendation track focused on recommending movies for the Christmas 2009 week and the Oscars' 2010 week in two datasets, both released exclusively for the challenge. One from [http://moviepilot.com Moviepilot] and one from [http://filmtipset.se Filmtipset]. | ||
| − | + | === Track 2 - Mood-based Recommendation === | |
The mood-based recommendation track focused on recommending movies with a specific '''emotion''' keyword. The dataset used was an anonymized subset of the data collected by Moviepilot. | The mood-based recommendation track focused on recommending movies with a specific '''emotion''' keyword. The dataset used was an anonymized subset of the data collected by Moviepilot. | ||
| − | + | === Track 3 - Social Recommendation === | |
The social recommendation track focused on recommending movies based on users' social connections, the dataset was an anonymized subset of the data collected by Filmtipset. | The social recommendation track focused on recommending movies based on users' social connections, the dataset was an anonymized subset of the data collected by Filmtipset. | ||
| Line 14: | Line 15: | ||
* [http://portal.acm.org/citation.cfm?id=1869652&picked=prox&cfid=6592400&cftoken=81346418 Proceedings of the 2010 Challenge on Context-aware Movie Recommendation at the ACM Digital Library] | * [http://portal.acm.org/citation.cfm?id=1869652&picked=prox&cfid=6592400&cftoken=81346418 Proceedings of the 2010 Challenge on Context-aware Movie Recommendation at the ACM Digital Library] | ||
| − | + | {{DEFAULTSORT:CAMRA}} | |
[[Category: Competition]] | [[Category: Competition]] | ||
[[Category: Movie recommendation]] | [[Category: Movie recommendation]] | ||
Revision as of 10:35, 18 August 2011
The 2010 Challenge on Context-aware Movie Recommendation (CAMRA 2010) was held at the 2010 Recommender Systems Conference and consisted of three context-specific tracks.
Contents
Tracks
Track 1 - Weekly Recommendation
The Weekly Recommendation track focused on recommending movies for the Christmas 2009 week and the Oscars' 2010 week in two datasets, both released exclusively for the challenge. One from Moviepilot and one from Filmtipset.
Track 2 - Mood-based Recommendation
The mood-based recommendation track focused on recommending movies with a specific emotion keyword. The dataset used was an anonymized subset of the data collected by Moviepilot.
Track 3 - Social Recommendation
The social recommendation track focused on recommending movies based on users' social connections, the dataset was an anonymized subset of the data collected by Filmtipset.