Difference between revisions of "Zalando"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (Created page with "'''Zalando''' is a online fashion and cosmetics retailer, with more than 50 million monthly customers in Europe (2022). == Papers == # [https://dl.acm.org/doi/abs/10.1145/31...") |
Zeno Gantner (talk | contribs) |
||
| Line 7: | Line 7: | ||
# {{fashion}} [https://arxiv.org/abs/1708.07347 An LSTM-Based Dynamic Customer Model for Fashion Recommendation] | # {{fashion}} [https://arxiv.org/abs/1708.07347 An LSTM-Based Dynamic Customer Model for Fashion Recommendation] | ||
# {{fashion}} [https://arxiv.org/abs/1807.00556 Studio2Shop: from studio photo shoots to fashion articles] | # {{fashion}} [https://arxiv.org/abs/1807.00556 Studio2Shop: from studio photo shoots to fashion articles] | ||
| − | |||
== Blog posts == | == Blog posts == | ||
| Line 16: | Line 15: | ||
# [https://medium.com/zalando-design/product-detail-page-migration-part-1-optimisation-7e48535d991a Product Detail Page Migration, Part 1: Optimisation], 2020-10-20 | # [https://medium.com/zalando-design/product-detail-page-migration-part-1-optimisation-7e48535d991a Product Detail Page Migration, Part 1: Optimisation], 2020-10-20 | ||
# [https://engineering.zalando.com/posts/2016/06/feature-extraction-science-or-engineering.html Feature Extraction: Science or Engineering?], 2016-06-23 | # [https://engineering.zalando.com/posts/2016/06/feature-extraction-science-or-engineering.html Feature Extraction: Science or Engineering?], 2016-06-23 | ||
| − | |||
== Podcasts episodes == | == Podcasts episodes == | ||
| Line 22: | Line 20: | ||
# [https://open.spotify.com/episode/0uIGbWwzKNV8lJui7W6piS?si=WGBIz60BQoyNdADUqExw4Q&utm_source=copy-link Mikio Braun about data science] | # [https://open.spotify.com/episode/0uIGbWwzKNV8lJui7W6piS?si=WGBIz60BQoyNdADUqExw4Q&utm_source=copy-link Mikio Braun about data science] | ||
# [https://www.recsperts.com/episodes/5-fashion-recommendations-with-zeno-gantner Zeno Gantner about fashion recommendation] | # [https://www.recsperts.com/episodes/5-fashion-recommendations-with-zeno-gantner Zeno Gantner about fashion recommendation] | ||
| − | |||
== External links == | == External links == | ||
Latest revision as of 17:54, 1 December 2022
Zalando is a online fashion and cosmetics retailer, with more than 50 million monthly customers in Europe (2022).
Papers
- Practical Lessons from Developing a Large-Scale Recommender System at Zalando, RecSys 2017
- 👗 Fashion DNA: Merging Content and Sales Data for Recommendation and Article Mapping, Workshop "Machine Learning Meets Fashion", KDD 2016
- 👗 An LSTM-Based Dynamic Customer Model for Fashion Recommendation
- 👗 Studio2Shop: from studio photo shoots to fashion articles
Blog posts
- A Machine Learning Pipeline with Real-time Inference, 2021-02
- 🔬 Experimentation Platform at Zalando: Part 1 - Evolution, 2021-01-12
- 🔩 Building ML Workflows at Zalando with zflow, 2019-07-01
- Product Detail Page Migration, Part 1: Optimisation, 2020-10-20
- Feature Extraction: Science or Engineering?, 2016-06-23