Difference between revisions of "SIGIR 2011"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (Created page with "== Literature == * Shuang-Hong Yang, Bo Long, Alexander J. Smola, Hongyuan Zha, Zhaohui Zheng: ''[http://www.cc.gatech.edu/~syang46/papers/SIGIR11CCF.pdf Collaborative Competitiv...") |
Zeno Gantner (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Literature == | == Literature == | ||
| − | * Shuang-Hong Yang, Bo Long, Alexander J. Smola, Hongyuan Zha, Zhaohui Zheng: ''[http://www.cc.gatech.edu/~syang46/papers/SIGIR11CCF.pdf Collaborative Competitive Filtering: Learning Recommender Using Context of User Choices]'' | + | * [[Shuang-Hong Yang]], [[Bo Long]], [[Alexander J. Smola]], [[Hongyuan Zha]], [[Zhaohui Zheng]]: ''[http://www.cc.gatech.edu/~syang46/papers/SIGIR11CCF.pdf Collaborative Competitive Filtering: Learning Recommender Using Context of User Choices]'' |
| − | * Ye Chen, John F. Canny: ''[http://portal.acm.org/citation.cfm?id=2010051 Recommending Ephemeral Items at Web Scale]'' | + | * [[Ye Chen]], [[John F. Canny]]: ''[http://portal.acm.org/citation.cfm?id=2010051 Recommending Ephemeral Items at Web Scale]'' |
| − | + | * [[Steffen Rendle]], [[Zeno Gantner]], [[Christoph Freudenthaler]], [[Lars Schmidt-Thieme]]: ''[http://www.ismll.uni-hildesheim.de/pub/pdfs/Rendle_et_al2011-Context_Aware.pdf Fast Context-aware Recommendations with Factorization Machines]'' | |
== External links == | == External links == | ||
| Line 10: | Line 10: | ||
[[Category: Conference]] | [[Category: Conference]] | ||
| + | [[Category: Event]] | ||
Latest revision as of 12:15, 18 November 2011
Literature
- Shuang-Hong Yang, Bo Long, Alexander J. Smola, Hongyuan Zha, Zhaohui Zheng: Collaborative Competitive Filtering: Learning Recommender Using Context of User Choices
- Ye Chen, John F. Canny: Recommending Ephemeral Items at Web Scale
- Steffen Rendle, Zeno Gantner, Christoph Freudenthaler, Lars Schmidt-Thieme: Fast Context-aware Recommendations with Factorization Machines