Difference between revisions of "Implicit feedback"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) m (→Prediction from Implicit Feedback: fix some whitespace) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Implicit feedback''' is [[user]] activity that can be used to indirectly infer user [[preference]]s, e.g. clicks, page views, purchase actions. Sometimes only positive feedback is known, e.g. the products customers have bought, but not the ones they have decided against. | '''Implicit feedback''' is [[user]] activity that can be used to indirectly infer user [[preference]]s, e.g. clicks, page views, purchase actions. Sometimes only positive feedback is known, e.g. the products customers have bought, but not the ones they have decided against. | ||
== Prediction from Implicit Feedback == | == Prediction from Implicit Feedback == | ||
| − | Prediction from implicit feedback(implicit feedback ranking) | + | Prediction from implicit feedback (implicit feedback ranking) |
| − | refers to the task that ranks a list of item so that the items user prefer( more likely to click,view etc. ) will be in higher order. | + | refers to the task that ranks a list of item so that the items user prefer (more likely to click, view etc.) will be in higher order. |
== Using Implicit Feedback == | == Using Implicit Feedback == | ||
| − | Implicit feedback information can be used to enhance collaborative filtering algorithms. The most famous example is [[SVD++]] | + | Implicit feedback information can be used to enhance [[collaborative filtering]] algorithms for [[rating prediction]]. |
| + | The most famous example is [[SVD++]] | ||
== See also == | == See also == | ||
| − | * The [[MyMediaLite]] software supports [[item | + | * The [[MyMediaLite]] software supports [[item recommendation]] from implicit feedback. |
| − | * The [[SVDFeature]] software supports prediction from implicit feedback and using implicit feedback to improve | + | * The [[SVDFeature]] software supports prediction from implicit feedback and using implicit feedback to improve rating prediction. |
== External links == | == External links == | ||
* [[Wikipedia: Implicit data collection]] | * [[Wikipedia: Implicit data collection]] | ||
Latest revision as of 04:53, 12 November 2011
Implicit feedback is user activity that can be used to indirectly infer user preferences, e.g. clicks, page views, purchase actions. Sometimes only positive feedback is known, e.g. the products customers have bought, but not the ones they have decided against.
Prediction from Implicit Feedback
Prediction from implicit feedback (implicit feedback ranking) refers to the task that ranks a list of item so that the items user prefer (more likely to click, view etc.) will be in higher order.
Using Implicit Feedback
Implicit feedback information can be used to enhance collaborative filtering algorithms for rating prediction. The most famous example is SVD++
See also
- The MyMediaLite software supports item recommendation from implicit feedback.
- The SVDFeature software supports prediction from implicit feedback and using implicit feedback to improve rating prediction.