Difference between revisions of "Python-recsys"
Jump to navigation
Jump to search
m |
Zeno Gantner (talk | contribs) (@ocelma: awesome, thanks for contributing!) |
||
| Line 1: | Line 1: | ||
| − | + | '''python-recsys''' is a fast recommender engine for [[Python]]. | |
| − | It uses | + | It uses [[matrix factorization]] to provide recommendations and [[similiarities]] among items or users. |
| − | The library is built on top of divisi2, which already implements SVD-like matrix factorization using numpy. | + | The library is built on top of divisi2, which already implements [[SVD]]-like matrix factorization using numpy. |
== Quick Start == | == Quick Start == | ||
| Line 18: | Line 18: | ||
* http://csc.media.mit.edu/docs/divisi2/ Divis2 Package from MIT | * http://csc.media.mit.edu/docs/divisi2/ Divis2 Package from MIT | ||
| − | [[Category:Software]] | + | [[Category: Software]] |
Revision as of 06:03, 20 January 2012
python-recsys is a fast recommender engine for Python. It uses matrix factorization to provide recommendations and similiarities among items or users. The library is built on top of divisi2, which already implements SVD-like matrix factorization using numpy.
Quick Start
See some examples to see how simple is to build a recommender system in Python!
Documentation
External links
- https://github.com/ocelma/python-recsys official website
- http://csc.media.mit.edu/docs/divisi2/ Divis2 Package from MIT