Difference between revisions of "User:Zeno Gantner"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
Zeno Gantner (talk | contribs) |
||
| Line 12: | Line 12: | ||
* [[attribute-aware recommendation]] | * [[attribute-aware recommendation]] | ||
* [[attribute-based recommendation]] | * [[attribute-based recommendation]] | ||
| + | * [[bandit]] | ||
* [[BookCrossing]] | * [[BookCrossing]] | ||
| + | * [[:Category:File format]] | ||
* [[CHI]] | * [[CHI]] | ||
* [[choice overload]] | * [[choice overload]] | ||
| Line 24: | Line 26: | ||
* [[exploration vs. exploitation]] | * [[exploration vs. exploitation]] | ||
* [[factorization models]] | * [[factorization models]] | ||
| + | * [[FAQ for recommender system developers]] | ||
* [[FAQ for recommender system users]] | * [[FAQ for recommender system users]] | ||
* [[Filter bubble]] | * [[Filter bubble]] | ||
| Line 37: | Line 40: | ||
* [[IPTV]] | * [[IPTV]] | ||
* [[item]] | * [[item]] | ||
| − | * [[IUI]] | + | * [[IUI]]: [[IUI 2010]], [[IUI 2011]], [[IUI 2012]] |
* [[Jester]] | * [[Jester]] | ||
* [[Joke recommendation]] | * [[Joke recommendation]] | ||
| Line 50: | Line 53: | ||
* [[model]] | * [[model]] | ||
* [[Movie Hack Day]] | * [[Movie Hack Day]] | ||
| + | * [[multi-arm bandit]] | ||
* [[Music Hack Day]] | * [[Music Hack Day]] | ||
| − | * [[NDCG]] | + | * <s>[[NDCG]]</s> |
* [[news recommendation]] | * [[news recommendation]] | ||
* [[overfitting]] | * [[overfitting]] | ||
| Line 79: | Line 83: | ||
* [[Tucker decomposition]] | * [[Tucker decomposition]] | ||
* [[TV program recommendation]] | * [[TV program recommendation]] | ||
| − | * [[UMAP]] | + | * [[UMAP]]: [[UMAP 2010]], [[UMAP 2011]], [[UMAP 2012]] |
* [[user]] | * [[user]] | ||
* [[user-item matrix]] | * [[user-item matrix]] | ||
| Line 85: | Line 89: | ||
* [[user satisfaction]] | * [[user satisfaction]] | ||
* [[video recommendation]] | * [[video recommendation]] | ||
| − | * [[WSDM]] | + | * [[WSDM]]: [[WSDM 2010]], [[WSDM 2011]], [[WSDM 2012]] |
=== Companies === | === Companies === | ||
Revision as of 10:01, 10 August 2011
Zeno Gantner from University of Hildesheim, Germany.
- homepage
- Twitter: @zenogantner
I am the main developer of the MyMediaLite recommender system library.
We have currently open PhD/PostDoc positions at our lab: Open positions at ISMLL 2011
Article wishlist
- A/B testing
active learning- attribute-aware recommendation
- attribute-based recommendation
- bandit
- BookCrossing
- Category:File format
- CHI
- choice overload
- CofiRank
cold-start problemcontent-based filtering- context
- context-aware recommendation
- decision theory
- Eigentaste
- exploration vs. exploitation
- factorization models
- FAQ for recommender system developers
- FAQ for recommender system users
- Filter bubble
group recommendation- Harry Potter effect
- HCI
- higher-order SVD
hybrid recommendation- hyperparameter
- information retrieval
- Introduction to recommender systems
- Introduction to recommender system algorithms
- IPTV
- item
- IUI: IUI 2010, IUI 2011, IUI 2012
- Jester
- Joke recommendation
- keyword-based recommendation
kNN- learning
- learning to rank
- location-aware recommendation
- MAP
matrix factorization- mean average precision
- model
- Movie Hack Day
- multi-arm bandit
- Music Hack Day
NDCG- news recommendation
- overfitting
- pairwise interaction tensor factorization
- parallel factor analysis (PARAFAC), canonical decomposition
- parameter
Pearson correlation- personalization
- personalized search
- product recommendation
- ranking
- recipe recommendation
- recommendation of financial products
recommender systemregularization- restricted Boltzmann machine
- scalability
- serendipity
- similarity
- SVD++
- TaFeng
- tag
- tag-aware recommendation
- tensor factorization
- text-based recommendation
- time-aware recommendation
- Tucker decomposition
- TV program recommendation
- UMAP: UMAP 2010, UMAP 2011, UMAP 2012
- user
- user-item matrix
- user model
- user satisfaction
- video recommendation
- WSDM: WSDM 2010, WSDM 2011, WSDM 2012
Companies
- Amazon
- Commendo
- The Echo Nest
- Filmtipset
- Gravity
- Hunch
- Last.fm
- MoviePilot
- Netflix
- RichRelevance
- Scarab Research
- Strands
- TiVo
- Yahoo